Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Clinical |
Packaging Size | 30/60/90 pieces |
Grade Standard | Medicine Grade |
Features | For wellness, avoid/prevents falling sick |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Major Ingredient | Ashwagandha, Guduchi, Amla, Yashtimadhu, Black pepper |
Features | Boost the immune system |
Product Details:
Packaging Type | Bottle |
Form | Capsules |
Major Ingredient | Papaya,Cranberry |
Available Size | 30/60/90 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 30/60/90 |
Usage | Clinical, Personal |
Grade Standard | Food Grade |
Major Ingredient | Gymnema Leaf Ext 101 |
Product Details:
Minimum Order Quantity | 100 Pack |
Usage | Personal, Clinical |
Grade Standard | Medicine Grade, Food Grade |
Packaging Size | 60, 30 cap |
Packaging Type | Bottle |
Product Details:
Grade Standard | Medicine Grade |
Usage/Application | Personal |
Usage | Personal, Clinical |
Packaging Size | 30/60/90 |
Major Ingredient | Daruharidra, Reetha, Neem, Triphala, Guggul, Shankh Bhasma, Phitkari |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 30/60/90 pieces |
Shelf Life | 12 months |
Grade | Medicine |
Major Ingredient | Green Coffee 50% CGA |
Product Details:
Minimum Order Quantity | 100 Piece |
Pack size | 100 pieces |
Packaging Size | 30/60/90 |
Usage | Commercial, Clinical |
Major Ingredient | Noni Extract |
Product Details:
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Packaging Size | 30/60/90 pieces |
Use | Clinic, Home |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | Blister, Bottle |
Certification | CL |
Strength | 500 mg, 100 mg, 300 mg |
Form | Capsules |
Helps build strong bones and may help reduce the risk of osteoporosis - Adequate calcium and Vitamin D throughout life, as part of well-balanced diet, may reduce the risk of osteoporosis. Vitamin D helps improve Calcium absorption.
Product Details:
Minimum Order Quantity | 500 Bottle |
Shelf Life | 12 months |
Usage/Application | Personal |
Packaging Type | 30/60/90 pieces |
Features | Stress, Joint pains, Stamina improving |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage/Application | Clinical |
Packaging Size | 30/60/90 |
Product Type | Finished Product |
Major Ingredient | Garcinia Cambogia Ext 101 HCA 60% |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Usage | Personal, Clinical |
Packaging Size | 30/60/90 pieces |
Major Ingredient | Aloe Vera Ext 31 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Grade Standard | Food Grade |
Usage | Personal |
Packaging Size | 30/60/90 |
Major Ingredient | Neem Leaf Ext 10:1 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage | Clinical |
Grade Standard | Food Grade |
Packaging Size | 30/60/90 |
Major Ingredient | Moringa Ext 5:1 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage | Personal, Clinical |
Packaging Size | 30/60/90 |
Feature | Lowers Cholesterol |
Major Ingredient | Garlic Ext 5:1 |
Product Details:
Packaging Type | Bottle |
Usage | Clinical |
Packaging Size | 30/60/90 |
Features | Rich soure of vitamin, minerals and aminoacid |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 30/60/90 Pieces |
Packaging Type | Bottle |
Features | Good source of antioxidants |
Major Ingredient | Organic Spirulina Powder contains 63% Protein |
Product Details:
Form | Capsule |
Shelf life | 12 months |
Major Ingredient | Shilajeet,Ashawganda,calcium, iron, magnesium, potassium, and zinc |
Available Size | 30/60/90 |
Product Details:
Form | Capsules |
Packaging Type | Bottle |
Shelf Life | 12 month |
Available Size | 30/60/90 pieces |
Product Details:
Pack size | 100 pieces |
Packaging Type | Bottle |
Medicine Type | Herbal |
Shelf Life | 12 months |
Product Details:
Product Type | Finished Product |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Major Ingredient | Amla ,Mulethi |
Form | Capsule |
Brand | Alum |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Packaging Size | 30/60/90 |
Usage | Personal, Clinical |
Major Ingredient | Giloy Ext 101 |
Product Details:
Grade Standard | Medicine Grade |
Form | Capsules |
Usage/Application | Hospital |
Available Size | 30/60/90 Capsules |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage | Clinical, Personal |
Packaging Size | 30/60/90 |
Grade Standard | Food Grade |
Major Ingredient | Karela Ext 5:1 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Grade Standard | Food Grade |
Usage | Clinical |
Packaging Size | 30/60/90 |
Major Ingredient | Tulsi Ext 5:1 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Grade Standard | Food Grade |
Packaging Size | 30/60/90 |
Usage | Clinical |
Major Ingredient | Ginger Ext 6:1 |
Product Details:
Grade Standard | Food Grade |
Form | Capsule |
Major Ingredient | Rasna,Giloy ,Devdaru,Sonth,Sudh Guggul etc |
Available Size | 30/60/90 pieces |
Product Details:
Form | Capsule |
Usage | Personal, Hospital |
Major Ingredient | Ashwagandha powder,Ashwagandha extract,Jatamansi,Brahmi extract |
Available Size | 30/60/90 Pieces |
Product Details:
Minimum Order Quantity | 500 Bottle |
Grade Standard | Food Grade |
Packaging Size | 30/60/90 |
Shelf Life | 12 months |
Major Ingredient | Guggul Ext 51 |
Product Details:
Grade Standard | Medicine Grade |
Form | Capsule |
Major Ingredient | Fenugreek extract |
Available Size | 30/60/90 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage | Clinical, Personal |
Packaging Size | 30/60/90 |
Shelf life | 12 months |
Major Ingredient | Arjuna Ext 81 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 30/60/90 |
Usage | Clinical, Personal |
Usage/Application | Personal |
Major Ingredient | Brahmi (Bacopa) Ext 81 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 30/60/90 |
Shelf Life | 12 months |
Usage | Commercial, Clinical |
Major Ingredient | Shatavari Ext 41 |
Product Details:
Form | Capsule |
Shelf Life | 12 month |
Major Ingredient | Emblica officinalis,Haritaki,Baheda,Pipal,Sudh Guggul |
Available Size | 30/60/90 |
Product Details:
Usage/Application | Clinical |
Form | Capsules |
Major Ingredient | Pashan bhed ext,plashpushp,punarwa,shilajeet,kutki,gokhru ext. etc |
Available Size | Available Size |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage | Clinical |
Grade Standard | Food Grade |
Packaging Size | 30/60/90 |
Major Ingredient | Organic Wheatgrass Powder |
Product Details:
Packaging Type | Glass Bottle |
Form | Capsules |
Major Ingredient | GRAVIOLA LEAF |
Available Size | 30/60/90 |
Product Details:
Form | Capsule |
Shelf life | 12 month |
Major Ingredient | Triphala churn,Sudh gandhak ,Sudh guggul etc |
Available Size | 30/60/90 pieces |
3.8/5
Rated by 33 Users