Muhana, Jaipur, Rajasthan
GST No. 08AATFA7640R1ZI
Call 08047827401 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength (IU) | 400 IU |
| Composition | Vitamin D3 with Vitamin K2 |
| Product Form | Tablet |
| Pack Size | 120 units |
| Packaging Type | Bottle |
| Other Key Ingredients | Calcium, Magnesium, Vitamin K2, Zinc |
| Product Type | Nutraceutical / Supplement |
| Certifications | GMP |
| Brand | Generic / Private Label |
Additional Information:
View Complete details
| Grade Standard | Food Grade |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Form | Capsules |
| Major Ingredient | Green Apple Ext, Grapes Seed Ext, Acai Berry Ext |
| Available Size | 30/60/90 pieces |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 60 Capsule |
| Form | Capsule |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand Name | YOUR BRAND |
| Dose | Capsule |
| Packaging Type | Bottle |
| Manufacturer | Almighty Agro |
| Packaging Size | 60 Capsule |
| Composition | Melatonin 10mg, DCP |
| Usage/Application | sleep wellness |
| Form | capsule |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
View Complete details
| Form | Tablets |
| Packaging Size | YOUR CHOICE |
| Strength | better form of calcium |
| Packaging Type | Bottle |
| Brand | YOUR BRAND |
| Key Ingredient | Calcium citrate malaete |
| Usage / Application | bone wellness |
| Suitable For | All age groups |
| Prescription Required | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Brand | YOUR BRAND |
| Packaging Size | 30/60/90 Pieces |
| Product Type | Finished Product |
| Use | Heart wellness |
| Major Ingredient | Omega-3 fish oil |
The average human body is composed of approximately 37 trillion cells and virtually all of them depend on Omega 3 fatty acids EPA and DHA for maintaining foundational daily cellular activities.
Omega-3 fats are known for their powerful health benefits, including their potential to fight stress, lower inflammation, and reduce markers of heart disease. Research also shows that taking Omega 3 fish oil supplement benefits skin, hair & muscle health.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Packaging Size | 60 softgel |
| Brand | YOUR BRAND |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Manufacturer | YOUR BRAND |
| Form | softgel |
| Major Ingredient | Alpha-linolenic acid, Linolenic acid,oleric acid |
| Use | Reduce cholesterol level, Prevent dry eyes syndrome |
Additional Information:
View Complete details
Product Brochure
| Form | Tablets |
| Pack Type | Bottle |
| Brand Name | your brand |
| Manufacturer | almighty agro industry |
Multivitamin for men is a specially formulated tablet developed by doctors after years of R&D to solve men's key health concerns and fill nutritional gaps in a convenient formula.
View Complete details
Minimum Order Quantity: 100 Bottle
| Brand | private label |
| Usage/Application | 1 capsule empty stomach twice a day |
| Packaging Type | Jar Bottle Packing |
| Dose | 1 capsule empty stomach twice a day |
| Packaging Size | 30, 60, 90, 120 capsules |
| Product Type | Capsule |
| Form | Capsule |
| Gender | Male, Female |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Pack Type | Bottle |
| Packaging Size | 30/60/90 |
| Shapes | Twist & Tubes |
| Form | Capsules |
| Type | Allopathic |
View Complete details
Minimum Order Quantity: 1000 Box
| D Mannose Content | 500 mg |
| Cranberry Extract | 250 mg |
| Pack Size | 60 tablets |
| Usage | Urinary Health, Kidney Health |
| Form | Capsule |
| Brand | Nutraceutical Brand |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Treatment | skin glow |
| Key Ingredients | L Glutathione |
| Brand | YOUR BRAND |
| Usage/Application | Skin |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
View Complete details
| Form | Capsule |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Major Ingredient | Each softgel capsule contains Flaxseed Oil 500mg (Omega 3 ,6 &9) |
| Available Size | 30/60/90 pieces |
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Drug Form | Capsules |
| Form of Medicine | Capsule, Tablet |
| Certification | ISO, GMP, FSSAI |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Antibiotics, Gastrointestinal |
Additional Information:
View Complete details
| Form | Capsule |
| Strength | High |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Treatment | Nighttime recovery support |
| Composition | Zinc, Magnisium, vitamin b6 |
| Packaging Size | 60 capsules |
| Manufacturer | Almighty Agro Industry |
| Brand | YOUR BRAND |
View Complete details
| Packaging Size | 60 capsules |
| Form | Capsules |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 12 month |
| Available Size | 30/60/90 pieces |
View Complete details
| Packaging Size | 60 softgels |
| Form | Capsules |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufacturer | Almighty Agro Industry |
| Major Ingredient | Each Softgel Capsule Contains Coenzyme Q1050 mg |
| Available Size | 30/60/90 pieces |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade Standard | BP |
| Purity | Greater than 99% |
| Chemical Formula | C4H8MgN2O4 |
| Molecular Weight | 172.42 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Form | capsules |
| Packaging Size | 60 capsules |
| Usage/Application | oral |
| Type | Ayurvedic |
| Packaging Type | Bottle |
| Brand | YOUR BRAND |
| Also gives | Third Party Manufacturing |
| Dose | capsules |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Brand | YOUR BRAND |
| Prescription Type | Non prescription |
| Treatment | joint wellness |
| Composition | Glucosamine Chondrotin MSM |
| Packaging Size | 60 Capsules |
| Also gives | Third Party Manufacturing |
| Form | Capsule |
| Manufacturer | ALMIGHTY AGRO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Strength | 500 mg, 100 mg, 300 mg |
| Packaging Type | Blister, Bottle |
| Certification | CL |
| Form | Capsules |
| Country of Origin | Made in India |
Helps build strong bones and may help reduce the risk of osteoporosis - Adequate calcium and Vitamin D throughout life, as part of well-balanced diet, may reduce the risk of osteoporosis. Vitamin D helps improve Calcium absorption.
View Complete details
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Almighty Agro Industry |
| Shelf Life | 12 month |
| Major Ingredient | Each Softgel Capsule contains Coenzyme Q10 100 mg |
| Available Size | 30/60/90 pieces |
View Complete details
Product Brochure
| Packaging Type | bottle |
| Key Ingredients | Graviola extract |
| Form | Capsules |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Major Ingredient | GRAVIOLA LEAF |
| Available Size | 30/60/90 |
View Complete details