Muhana, Jaipur, Rajasthan
GST No. 08AATFA7640R1ZI
Call 08047827401 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Capsule |
| Packaging Size | 60 Capsule |
| Pack Size | 60 capsules |
| Standardization | 80 percent Silymarin |
| Composition Type | Single Herb |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength (IU) | 400 IU |
| Composition | Vitamin D3 with Vitamin K2 |
| Product Form | Tablet |
| Pack Size | 120 units |
| Packaging Type | Bottle |
| Other Key Ingredients | Calcium, Vitamin K2, Magnesium, Zinc |
| Product Type | Nutraceutical / Supplement |
| Certifications | GMP |
| Brand | Generic / Private Label |
Additional Information:
View Complete details
| Stem Cell Source | premium herbs |
| Key Ingredients | Fruit Veg Blend |
| Target Use | General Wellness |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | FSSAI, GMP, ISO |
| Grade Standard | Food Grade |
| Form | Capsules |
| Major Ingredient | Green Apple Ext, Grapes Seed Ext, Acai Berry Ext |
| Available Size | 30/60/90 pieces |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Assay Marker | Silymarin |
| Assay Percentage | 80% |
| Part Used | Seeds |
| Form | Capsule |
| Application | Liver Support, Nutraceutical |
| Color | Brown |
| Odor | Characteristic |
Additional Information:
View Complete details
| Brand Name | YOUR BRAND |
| Dose | Capsule |
| Packaging Type | Bottle |
| Manufacturer | Almighty Agro |
| Packaging Size | 60 Capsule |
| Composition | Melatonin 10mg, DCP |
| Usage/Application | sleep wellness |
| Form | capsule |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
View Complete details
| Form | Tablets |
| Packaging Size | YOUR CHOICE |
| Strength | better form of calcium |
| Packaging Type | Bottle |
| Brand | YOUR BRAND |
| Key Ingredient | Calcium citrate malaete |
| Usage / Application | bone wellness |
| Suitable For | All age groups |
| Prescription Required | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Brand | YOUR BRAND |
| Packaging Size | 30/60/90 Pieces |
| Product Type | Finished Product |
| Use | Heart wellness |
| Major Ingredient | Omega-3 fish oil |
The average human body is composed of approximately 37 trillion cells and virtually all of them depend on Omega 3 fatty acids EPA and DHA for maintaining foundational daily cellular activities.
Omega-3 fats are known for their powerful health benefits, including their potential to fight stress, lower inflammation, and reduce markers of heart disease. Research also shows that taking Omega 3 fish oil supplement benefits skin, hair & muscle health.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Packaging Size | 60 softgel |
| Brand | YOUR BRAND |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Manufacturer | YOUR BRAND |
| Form | softgel |
| Major Ingredient | Alpha-linolenic acid, Linolenic acid,oleric acid |
| Use | Reduce cholesterol level, Prevent dry eyes syndrome |
Additional Information:
View Complete details
Product Brochure
| Form | Tablets |
| Pack Type | Bottle |
| Brand Name | your brand |
| Manufacturer | almighty agro industry |
Multivitamin for men is a specially formulated tablet developed by doctors after years of R&D to solve men's key health concerns and fill nutritional gaps in a convenient formula.
View Complete details
Minimum Order Quantity: 100 Bottle
| Brand | private label |
| Usage/Application | 1 capsule empty stomach twice a day |
| Packaging Type | Jar Bottle Packing |
| Dose | 1 capsule empty stomach twice a day |
| Packaging Size | 30, 60, 90, 120 capsules |
| Product Type | Capsule |
| Form | Capsule |
| Gender | Male, Female |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Pack Type | Bottle |
| Packaging Size | 30/60/90 |
| Shapes | Twist & Tubes |
| Form | Capsules |
| Type | Allopathic |
View Complete details
Minimum Order Quantity: 1000 Box
| D Mannose Content | 500 mg |
| Cranberry Extract | 250 mg |
| Pack Size | 60 tablets |
| Usage | Urinary Health, Kidney Health |
| Form | Capsule |
| Brand | Nutraceutical Brand |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | High EPA |
| Source | Algae powder based |
| Pack Size | 60 capsules |
| Diet Preference | Veg |
| Enteric Coating | No |
| Added Nutrients | No additives |
| Shell Type | Veg capsule |
| Odour Control | Odourless |
Plant-Based Omega-3 Capsules | EPA & DHA from Marine Algae | Heart, Brain & Joint Support
Boost your daily wellness with YOUR BRAND Plant-Based Omega-3 Capsules, formulated using premium marine algae to deliver a powerful blend of EPA 30% & DHA 10%. Designed for modern lifestyles, this vegan Omega-3 supplement supports heart health, brain function, and joint mobility naturally.
Unlike traditional fish oil, our plant-based formula is 100% vegetarian, sustainable, and free from heavy metals, making it a cleaner and safer choice for long-term use. Each serving provides essential fatty acids that help maintain healthy cholesterol levels, cognitive performance, and overall vitality.
Crafted with advanced absorption technology, these capsules ensure maximum bioavailability for better results. Ideal for men and women looking for a natural Omega-3 supplement for heart care, brain health, immunity, and joint support.
✔ Plant-Based Omega-3 from Marine Algae
✔ Supports Heart, Brain & Joint Health
✔ Blend of EPA 30% & DHA 10%
✔ 100% Vegetarian & Sustainable Source
✔ Easy-to-absorb, high-quality capsules
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Iron Strength | 29 mg |
| Folic Acid Strength | 220 mcg |
| With Folic Acid | Yes |
| Pack Size | 60 Tablets |
| Iron Salt Type | Ferrous Bisglycinate |
| Tablet Type | Film Coated |
| With Vitamins | With Vitamin C |
| Suitable For | Adults |
| Prescription | Nutraceutical |
Boost your daily wellness with this advanced Iron supplement formulated with Ferrous Bisglycinate, a highly bioavailable form of iron known for better absorption and minimal gastric discomfort. Enriched with essential vitamins like Vitamin B6, Vitamin B9 (Folic Acid), Vitamin B12 (Methylcobalamin), and Vitamin C, this formulation supports red blood cell formation, hemoglobin levels, and overall energy metabolism.
Unlike conventional iron supplements, this formula is enhanced with Ayurvedic ingredients such as Musta (Cyperus rotundus) and Sunthi (Ginger extract), which help improve digestion, reduce acidity, and ensure smoother absorption—making it gentle on the stomach.
Ideal for individuals experiencing fatigue, low hemoglobin, weakness, or nutritional deficiency, this supplement supports overall vitality, immunity, and daily performance.
Key BenefitsAdditional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Treatment | skin glow |
| Key Ingredients | L Glutathione |
| Brand | YOUR BRAND |
| Usage/Application | Skin |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
View Complete details
| Form | Capsule |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Major Ingredient | Each softgel capsule contains Flaxseed Oil 500mg (Omega 3 ,6 &9) |
| Available Size | 30/60/90 pieces |
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Drug Form | Capsules |
| Form of Medicine | Tablet, Capsule |
| Certification | GMP, FSSAI, ISO |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Cardiac Diabetic, Antibiotics |
Additional Information:
View Complete details
| Form | Capsule |
| Strength | High |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Treatment | Nighttime recovery support |
| Composition | Zinc, Magnisium, vitamin b6 |
| Packaging Size | 60 capsules |
| Manufacturer | Almighty Agro Industry |
| Brand | YOUR BRAND |
View Complete details
| Packaging Size | 60 capsules |
| Form | Capsules |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 12 month |
| Available Size | 30/60/90 pieces |
View Complete details
| Packaging Size | 60 softgels |
| Form | Capsules |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufacturer | Almighty Agro Industry |
| Major Ingredient | Each Softgel Capsule Contains Coenzyme Q1050 mg |
| Available Size | 30/60/90 pieces |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade Standard | BP |
| Purity | Greater than 99% |
| Chemical Formula | C4H8MgN2O4 |
| Molecular Weight | 172.42 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Form | capsules |
| Packaging Size | 60 capsules |
| Usage/Application | oral |
| Type | Ayurvedic |
| Packaging Type | Bottle |
| Brand | YOUR BRAND |
| Also gives | Third Party Manufacturing |
| Dose | capsules |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Brand | YOUR BRAND |
| Prescription Type | Non prescription |
| Treatment | joint wellness |
| Composition | Glucosamine Chondrotin MSM |
| Packaging Size | 60 Capsules |
| Also gives | Third Party Manufacturing |
| Form | Capsule |
| Manufacturer | ALMIGHTY AGRO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Strength | 300 mg, 500 mg, 100 mg |
| Packaging Type | Blister, Bottle |
| Certification | CL |
| Form | Capsules |
| Country of Origin | Made in India |
Helps build strong bones and may help reduce the risk of osteoporosis - Adequate calcium and Vitamin D throughout life, as part of well-balanced diet, may reduce the risk of osteoporosis. Vitamin D helps improve Calcium absorption.
View Complete details
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Almighty Agro Industry |
| Shelf Life | 12 month |
| Major Ingredient | Each Softgel Capsule contains Coenzyme Q10 100 mg |
| Available Size | 30/60/90 pieces |
View Complete details
| Packaging Size | 60 tablet |
| Composition | ginger ext |
| Packaging Type | bottle |
| Tablet/Capsule Size | 500 mg |
| Usage/Application | Commerical |
View Complete details
Product Brochure
| Packaging Type | bottle |
| Key Ingredients | Graviola extract |
| Form | Capsules |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Major Ingredient | GRAVIOLA LEAF |
| Available Size | 30/60/90 |
View Complete details